— 01Mensajes
33
Telemetría — WhatsApp · 30 días · Tiempo Real
El agente de WhatsApp de Corporate Clothing Group procesa, califica y responde cada conversación. Aquí cada métrica, cada token, cada cita.
33
9
1
$0.1556
84,976 tokens
1
— Serie diaria
— Mix
— 24 horas · CDMX
| — Evento | Teléfono | Intent | Outcome | Costo | Hora |
|---|---|---|---|---|---|
| Mensaje | ••• 4018 | — | — | — | 14 may, 05:59 p.m. |
| Mensaje | ••• 4018 | — | — | — | 14 may, 05:58 p.m. |
| Mensaje | ••• 7020 | — | — | — | 13 may, 08:13 p.m. |
| Intent | ••• 7020 | agent | — | — | 13 may, 08:13 p.m. |
| Respuesta | ••• 7020 | agent | response_sent | $0.00617 | 13 may, 08:13 p.m. |
| Mensaje | ••• 7020 | — | — | — | 13 may, 08:13 p.m. |
| Intent | ••• 7020 | agent | — | — | 13 may, 08:13 p.m. |
| Respuesta | ••• 7020 | agent | response_sent | $0.00627 | 13 may, 08:13 p.m. |
| Mensaje | ••• 7020 | — | — | — | 13 may, 08:13 p.m. |
| Mensaje | ••• 7020 | — | — | — | 13 may, 08:13 p.m. |
| Intent | ••• 7020 | agent | — | — | 13 may, 08:13 p.m. |
| Respuesta | ••• 7020 | agent | response_sent | $0.01053 | 13 may, 08:13 p.m. |
| Mensaje | ••• 7020 | — | — | — | 13 may, 08:13 p.m. |
| Mensaje | ••• 7020 | — | — | — | 13 may, 08:13 p.m. |
| Intent | ••• 7020 | agent | — | — | 13 may, 08:13 p.m. |
| Respuesta | ••• 7020 | agent | response_sent | $0.00526 | 13 may, 08:13 p.m. |
| Mensaje | ••• 5953 | — | — | — | 13 may, 04:37 p.m. |
| Mensaje | ••• 5953 | — | — | — | 13 may, 04:37 p.m. |
| Intent | ••• 5953 | agent | — | — | 13 may, 04:37 p.m. |
| Respuesta | ••• 5953 | agent | response_sent | $0.00528 | 13 may, 04:37 p.m. |
| Mensaje | ••• 7295 | — | — | — | 13 may, 04:15 p.m. |
| Mensaje | ••• 2629 | — | — | — | 13 may, 07:09 a.m. |
| Mensaje | ••• 2629 | — | — | — | 13 may, 07:09 a.m. |
| Intent | ••• 2629 | agent | — | — | 13 may, 07:09 a.m. |
| Respuesta | ••• 2629 | agent | response_sent | $0.00507 | 13 may, 07:09 a.m. |
* Precios sugeridos = costo total por cliente × (1 + margen objetivo). Los costos fijos se prorratean entre 8 cliente(s). Costos variables escalan linealmente con el volumen mensual de mensajes de cada cliente.